Items
Monsters


Server Time 05:26:55

Server StatusOnline

Population Low

Online Record102

Toral Accounts365

Exp/Drop/Petx1/x1/x1

Database Monsters

Revival Clover

A leaf that has a strong life. Item resurrects user

Summary

Type Recovery Type
Race Any race
Profession Any profession
Price 1 500
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
52 Cursed Corpse 59 1%
66 Terra Soldier Leader 60 1%
68 Terra Elder 70 6%
202 Palace Guard 68 6%
205 Small Treant 62 7%
273 Long Hair Crab 62 7%
512 Cursed Water Fairy 68 6%
520 Elite Werewolf Archer 65 8%
522 Corrupted Guardian Angel 69 5%
523 Mad Tribal Witchdoctor 69 5%
532 Vicious Grassland Elder 73 6%
547 Treant Terror 64 7%
548 Deadly Werewolf Archer 74 6%
550 Evil Guardian Angel 75 6%
554 Ruthless Shadow Hunter 78 7%
567 Lizard Warrior Leader 71 6%
588 Amethyst Dolphin 67 8%
590 Berserk Mermaid Protector 71 8%
591 Berserk Siren Guard 72 9%
604 Hungry Fish Bone 60 100%
605 Evil Great Polliwog 62 7%
607 Frenzied Siren 71 8%
611 Northern Pirate Support Ship 59 1%
612 Northern Pirate Warship 60 1%
628 Horrific Mermaid Protector 75 8%
629 Horrific Siren Guard 75 8%
640 Raging Electric Sea Jelly 64 8%
657 Feral Siren 76 9%
666 Bloodthirsty Hunter 60 1%
764 Zombie (Pong) 65 10%
765 Zombie (Gang) 67 10%
766 Zombie (Hu) 70 0.3%
819 Bayside Wreckage 1 20%
829 Richie Yao 10 0.3%
830 Richie the Seventh 15 0.3%
831 Richie the Sixth 20 0.3%
832 Richie the Fifth 25 0.3%
833 Richie the Fourth 30 0.3%
834 Richie the Third 35 0.3%
835 Richie the Second 40 0.2%
836 Big Richie 45 0.3%
878 Phyllis Cleric Phantom 82 5%
989 Bloodwing Angel 100 7%
990 Black Devious Angel 100 7%
991 Death Squirty 100 7%
992 Death Squirdy 100 7%
1009 Aries Guardian 45 7%
-->