Database Monsters

Raging Electric Sea Jelly
Experience | 3 840 |
Level | 64 |
Health Points | 3 763 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 466 - 699 |
Attack speed | 2 000 |
Defense | 110 |
Physical resist | 23 |
Flee | 229 |
Hit rate | 219 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 69 |
Constitution | 37 |
Agility | 101 |
Accuracy | 69 |
Stamina | 37 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Large Slimy Sea Jelly Skin | 45.05% |
![]() |
Powerful Sea Jelly Tentacle | 35.09% |
![]() |
Large Cyclonic Sea Jelly Heart | 21.55% |
![]() |
Green Dye | 5% |
![]() |
Strengthening Scroll | 2.5% |
![]() |
Lustrious Gem | 0.06% |
![]() |
Revival Clover | 8% |
![]() |
Invocation Blueprint | 0.01% |