Database Monsters

Cursed Water Fairy
Experience | 8 280 |
Level | 68 |
Health Points | 10 540 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 514 - 771 |
Attack speed | 800 |
Defense | 205 |
Physical resist | 37 |
Flee | 377 |
Hit rate | 309 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 450 |
Strength | 39 |
Constitution | 39 |
Agility | 107 |
Accuracy | 39 |
Stamina | 141 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Cursed Water Crystal | 63.29% |
![]() |
Arista | 30.03% |
![]() |
Life Crystal | 4% |
![]() |
Clarion Sand | 2.3% |
![]() |
Whirlpool Boots | 0.4% |
![]() |
Rattlesnake | 0.4% |
![]() |
Revival Clover | 6% |