Database Monsters

Zombie (Gang)
Experience | 9 100 |
Level | 67 |
Health Points | 14 654 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 1 000 |
Damage | 584 - 876 |
Attack speed | 800 |
Defense | 140 |
Physical resist | 27 |
Flee | 238 |
Hit rate | 356 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 320 |
Strength | 71 |
Constitution | 239 |
Agility | 38 |
Accuracy | 38 |
Stamina | 38 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Mahjong Tile 'Jiang' | 67.11% |
![]() |
Damaged Corpse Wrap | 25% |
![]() |
Talisman of Ghost | 55.25% |
![]() |
Ice Cream | 2% |
![]() |
Explosive Gem | 0.05% |
![]() |
Sagacious Battle Armor | 0.05% |
![]() |
Revival Clover | 10% |