Items
Monsters


Server Time 05:47:48

Server StatusOnline

Population Low

Online Record102

Toral Accounts365

Exp/Drop/Petx1/x1/x1

Database Monsters

Ice Cream

Ice cream that cools you down and provides energy. Recovers a considerable amount of HP

Summary

Type Recovery Type
Race Any race
Profession Any profession
Price 750
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.
Script ItemMedKit

Dropped from

ID Monster name Level %
138 Snow Spirit 28 8%
197 Lizard Warrior 60 8%
198 Blood Polliwog 34 6%
199 Great Polliwog 39 3%
200 Cavalier 29 4%
212 Iron Golem 60 7%
244 Water Fairy 49 5%
245 Stone Golem 60 7%
250 Giant Lizard 62 8%
255 Naive Snow Doll 21 2%
256 Fragile Snow Doll 29 4%
257 Playful Snow Doll 34 5%
503 Dark Mud Monster 49 3%
504 Great Polar Bear 49 4%
508 Horrific Cursed Corpse 63 8%
544 Horrific Snowman 50 6%
580 Thunder Sea Jelly 46 5%
586 Big Eyed Polliwog 61 8%
600 Shocking Sea Jelly 46 6%
623 Scavenger Fish Bone 61 7%
636 Swift Water Dancer 44 3%
651 Feral Skeleton Fish 45 4%
764 Zombie (Pong) 65 1.5%
765 Zombie (Gang) 67 2%
766 Zombie (Hu) 70 2.5%
799 Deathsoul Guard 80 2%
816 Spirit Ship 60 2%
818 Soul Gathering Coffin 0 2%
829 Richie Yao 10 15.02%
830 Richie the Seventh 15 15.02%
831 Richie the Sixth 20 15.02%
832 Richie the Fifth 25 15.02%
833 Richie the Fourth 30 15.02%
834 Richie the Third 35 15.02%
835 Richie the Second 40 15.02%
836 Big Richie 45 15.02%
960 Sacred Snow Doll 72 3%
1009 Aries Guardian 45 80%
-->