Database Monsters

Thunder Sea Jelly
Experience | 1 700 |
Level | 46 |
Health Points | 2 332 |
Spirit Points | 10 000 |
HP recovery | 17 |
SP recovery | 0 |
Damage | 330 - 495 |
Attack speed | 2 000 |
Defense | 73 |
Physical resist | 17 |
Flee | 165 |
Hit rate | 155 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 74 |
Constitution | 51 |
Agility | 28 |
Accuracy | 28 |
Stamina | 28 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Charged Sea Jelly Skin | 64.52% |
![]() |
Electrifying Sea Jelly Tentacle | 20.66% |
![]() |
Lightning Crystal | 32.05% |
![]() |
Blue Dye | 3% |
![]() |
Ice Cream | 5% |
![]() |
Lv 3 Fog Coral | 0.8% |
![]() |
Sealed Blueprint | 0.5% |