Items
Monsters


Server Time 01:22:43

Server StatusOnline

Population Low

Online Record102

Toral Accounts365

Exp/Drop/Petx1/x1/x1

Database Monsters

Bottle

Empty bottle for containing dye

Summary

Type Common item
Race Any race
Profession Any profession
Price 5
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
45 Sand Bandit 22 5%
49 Sand Raider 25 9%
54 Azure Siren 40 10%
70 Little Squidy 5 8%
76 Rookie Boxeroo 27 8%
88 Miner Mole 35 10%
94 Smuggler 20 10%
104 Marsh Spirit 9 9%
125 Cuddly Lamb 8 2%
126 Whacky Lamb 14 7%
128 Stinging Beak 37 4%
130 Snowy Shroom 17 6%
131 Sand Brigand 20 1%
133 Snowy Tortoise 37 10.28%
134 Sandy Tortoise 21 3%
139 Barbaric Bee 20 4%
141 Battle Tortoise 35 7%
144 Snowy Tusk Boar 39 10%
145 Jack the Pirate's Sailor 30 10%
206 Mini Bee 5 7%
227 Sentry Crab 16 1%
228 Snowy Snail 19 6%
234 Snow Squirt 2 8%
237 Piglet 10 1%
239 Snowy Piglet 6 21.01%
247 Big Scorpion 8 21.01%
255 Naive Snow Doll 21 12%
258 Bear Cub 12 2%
293 Northern Snail 27 10%
295 Air Porky 23 9%
297 Crazy Sheep 37 9.36%
-->