Database Monsters

Jack the Pirate's Sailor
Experience | 687 |
Level | 30 |
Health Points | 950 |
Spirit Points | 10 000 |
HP recovery | 8 |
SP recovery | 0 |
Damage | 124 - 186 |
Attack speed | 2 000 |
Defense | 67 |
Physical resist | 0 |
Flee | 112 |
Hit rate | 98 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 35 |
Constitution | 110 |
Agility | 20 |
Accuracy | 20 |
Stamina | 20 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Jack's Sailor Emblem | 70.42% |
![]() |
Jack's Sailor Bandana | 30.03% |
![]() |
Glass | 8% |
![]() |
Bottle | 10% |
![]() |
Exquisite Gloves | 0.18% |
![]() |
Happy Bunny Costume | 0.09% |
![]() |
Snowy Grass Bud | 13% |
![]() |
Encrypted Blueprint | 5% |