Database Monsters

Azure Siren
Experience | 1 424 |
Level | 40 |
Health Points | 1 036 |
Spirit Points | 147 |
HP recovery | 13 |
SP recovery | 0 |
Damage | 314 - 471 |
Attack speed | 2 000 |
Defense | 55 |
Physical resist | 14 |
Flee | 147 |
Hit rate | 137 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 65 |
Constitution | 85 |
Agility | 25 |
Accuracy | 25 |
Stamina | 25 |
AI | 5 (Counter-attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Broken Long Spear | 62.11% |
![]() |
Big Tail Scale | 23.04% |
![]() |
Bottle | 10% |
![]() |
Black Dye | 2% |
![]() |
Glowing Mystic Stone | 4% |
![]() |
Sealed Blueprint | 0.2% |