Database Monsters

Abyss Beast - Kuroo
Experience | 3 600 000 |
Level | 100 |
Health Points | 2 000 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 2 400 - 3 600 |
Attack speed | 1 500 |
Defense | 414 |
Physical resist | 0 |
Flee | 377 |
Hit rate | 375 |
Crit rate | 10 |
Radius of the review | 3 000 |
Radius of the prosecution | 3 000 |
Movement speed | 504 |
Strength | 155 |
Constitution | 205 |
Agility | 55 |
Accuracy | 55 |
Stamina | 55 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Fairy Box | 33% |
![]() |
Shadow Gem | 40% |
![]() |
Athena Framestone | 3% |
![]() |
Spirit Gem | 5% |
![]() |
Hermes Framestone | 3% |
![]() |
Hephaestus Clawstone | 3% |
![]() |
Poseidon Pawstone | 3% |