Database Monsters

Ice Guard
Experience | 10 451 |
Level | 78 |
Health Points | 5 800 |
Spirit Points | 10 000 |
HP recovery | 22 |
SP recovery | 88 |
Damage | 800 - 1 200 |
Attack speed | 1 500 |
Defense | 233 |
Physical resist | 25 |
Flee | 290 |
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 330 |
Strength | 32 |
Constitution | 32 |
Agility | 32 |
Accuracy | 32 |
Stamina | 32 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Cake | 10% |
![]() |
Flaw Emerald | 4% |
![]() |
Incitant | 30.03% |
![]() |
Special Gas | 50% |
![]() |
Sealed Blueprint | 0.2% |
![]() |
Illusion Fragment | 5% |