Database Monsters

Bandit
Experience | 438 |
Level | 25 |
Health Points | 900 |
Spirit Points | 10 000 |
HP recovery | 3 |
SP recovery | 0 |
Damage | 94 - 141 |
Attack speed | 2 000 |
Defense | 80 |
Physical resist | 15 |
Flee | 81 |
Hit rate | 81 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 29 |
Constitution | 29 |
Agility | 17 |
Accuracy | 29 |
Stamina | 17 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Bandit Bandana | 72.46% |
![]() |
Bandit Pass | 13% |
![]() |
Bandit Necklace | 14.01% |
![]() |
Robot Core | 15.02% |
![]() |
Healing Water | 6% |
![]() |
Steel Sword | 0.12% |
![]() |
Heavy Leather Armor | 0.06% |
![]() |
New Sheepskin Scroll | 0.25% |