Database Monsters

Needle of Stramonium
Experience | 1 345 |
Level | 42 |
Health Points | 5 000 |
Spirit Points | 10 000 |
HP recovery | 5 |
SP recovery | 0 |
Damage | 202 - 303 |
Attack speed | 2 000 |
Defense | 200 |
Physical resist | 16 |
Flee | 138 |
Hit rate | 138 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 0 |
Strength | 26 |
Constitution | 26 |
Agility | 26 |
Accuracy | 26 |
Stamina | 26 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Thorny Stramonium Flower | 70.42% |
![]() |
Long Stramonium Spike | 15.02% |
![]() |
Poisoned Thorn | 8% |
![]() |
Perfect Sapphire | 0.2% |
![]() |
Elven Fruit Juice | 6% |
![]() |
Strong Greaves | 0.2% |
![]() |
Piety Boots | 0.1% |
![]() |
Sealed Blueprint | 0.2% |