Database Monsters

Malicious Azure Siren
Experience | 5 100 |
Level | 40 |
Health Points | 14 000 |
Spirit Points | 147 |
HP recovery | 17 |
SP recovery | 0 |
Damage | 352 - 528 |
Attack speed | 2 000 |
Defense | 79 |
Physical resist | 17 |
Flee | 165 |
Hit rate | 129 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 600 |
Strength | 65 |
Constitution | 85 |
Agility | 25 |
Accuracy | 25 |
Stamina | 25 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Dazzling Sword | 10% |
![]() |
Paladin Sword | 10% |
![]() |
Exquisite Rifle | 10% |
![]() |
Hyena Dagger | 10% |
![]() |
Thundorian Staff | 10% |
![]() |
Staff of Life | 10% |
![]() |
Malicious Azure Siren Statue | 50% |