Database Monsters

Hell Corpse A
Experience | 38 000 |
Level | 75 |
Health Points | 40 000 |
Spirit Points | 10 000 |
HP recovery | 25 |
SP recovery | 1 000 |
Damage | 2 240 - 3 360 |
Attack speed | 2 000 |
Defense | 200 |
Physical resist | 20 |
Flee | 220 |
Hit rate | 350 |
Crit rate | 10 |
Radius of the review | 1 204 |
Radius of the prosecution | 2 500 |
Movement speed | 400 |
Strength | 79 |
Constitution | 267 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Iron Shroud | 69.44% |
![]() |
Mummy Nail | 15.95% |
![]() |
Special Gas | 7% |
![]() |
Soul of Corpse Soldier | 0.5% |
![]() |
Strengthening Scroll | 2% |
![]() |
Oceanic Soulstone | 0.01% |
![]() |
Hervo Bloodstone | 0.01% |