Database Monsters

Baby Thunder Dragon
Experience | 10 500 |
Level | 75 |
Health Points | 400 000 |
Spirit Points | 10 000 |
HP recovery | 50 |
SP recovery | 1 000 |
Damage | 1 200 - 1 800 |
Attack speed | 500 |
Defense | 150 |
Physical resist | 30 |
Flee | 300 |
Hit rate | 350 |
Crit rate | 10 |
Radius of the review | 5 000 |
Radius of the prosecution | 0 |
Movement speed | 650 |
Strength | 42 |
Constitution | 42 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Power of Thunder | 20% |
![]() |
Armor of Olympus | 2% |
![]() |
Faerie Robe | 2% |
![]() |
Power of Flame | 2% |
![]() |
Gloves of Apollo | 3% |
![]() |
Tsunami Gloves | 3% |
![]() |
Boots of Apollo | 3% |
![]() |
Fish Fairy Shoes | 3% |