Database Monsters

Icy Dragon
Experience | 145 500 |
Level | 75 |
Health Points | 120 000 |
Spirit Points | 10 000 |
HP recovery | 500 |
SP recovery | 0 |
Damage | 2 000 - 3 000 |
Attack speed | 1 500 |
Defense | 314 |
Physical resist | 61 |
Flee | 297 |
Hit rate | 384 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 550 |
Strength | 42 |
Constitution | 42 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Tear of Dragon | 100% |
![]() |
Frozen Dragon Scale | 30.03% |
![]() |
Small Mysterious Crystal | 20% |
![]() |
Mystic Chest | 100% |
![]() |
Fruity Mix | 5% |
![]() |
Twilight | 10% |
![]() |
Faerie Gloves | 30.03% |
![]() |
Fairy Box | 66.67% |
![]() |
Crimson Rod | 8% |