Database Monsters

Crazy Mummy
Experience | 2 690 |
Level | 42 |
Health Points | 11 160 |
Spirit Points | 269 |
HP recovery | 14 |
SP recovery | 0 |
Damage | 404 - 607 |
Attack speed | 1 500 |
Defense | 136 |
Physical resist | 26 |
Flee | 168 |
Hit rate | 153 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 47 |
Constitution | 26 |
Agility | 68 |
Accuracy | 26 |
Stamina | 68 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Crazy Mummy Carcass | 65.79% |
![]() |
Cam Runestone | 25% |
![]() |
Strengthening Scroll | 2% |
![]() |
Sealed Blueprint | 0.2% |
![]() |
Refining Gem Voucher | 0.05% |
![]() |
Universal Normal Gem Voucher | 0.6% |
![]() |
Universal Normal Gem Voucher | 0.6% |
![]() |
Universal Normal Gem Voucher | 0.6% |