Database Monsters

Cursed Mummy
Experience | 2 848 |
Level | 40 |
Health Points | 6 026 |
Spirit Points | 247 |
HP recovery | 13 |
SP recovery | 0 |
Damage | 377 - 566 |
Attack speed | 1 500 |
Defense | 130 |
Physical resist | 24 |
Flee | 162 |
Hit rate | 147 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 25 |
Constitution | 25 |
Agility | 105 |
Accuracy | 25 |
Stamina | 65 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Cursed Mummy Carcass | 65.79% |
![]() |
Cam Runestone | 25% |
![]() |
Strengthening Scroll | 2% |
![]() |
Refining Gem Voucher | 0.05% |
![]() |
Universal Normal Gem Voucher | 0.6% |
![]() |
Universal Normal Gem Voucher | 0.6% |
![]() |
Universal Normal Gem Voucher | 0.6% |