Database Monsters

Evil Snow Doll Spirit
Experience | 5 930 |
Level | 57 |
Health Points | 18 280 |
Spirit Points | 10 000 |
HP recovery | 23 |
SP recovery | 0 |
Damage | 649 - 974 |
Attack speed | 1 200 |
Defense | 181 |
Physical resist | 35 |
Flee | 218 |
Hit rate | 300 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 450 |
Strength | 33 |
Constitution | 33 |
Agility | 33 |
Accuracy | 33 |
Stamina | 33 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Heart of Sorrow | 65.79% |
![]() |
Tef Runestone | 15.04% |
![]() |
Refining Gem Voucher | 0.05% |
![]() |
Universal Normal Gem Voucher | 0.08% |
![]() |
Universal Normal Gem Voucher | 0.08% |
![]() |
Naiad Stone | 0.08% |