Database Monsters

Evil Skeleton Fish
Experience | 1 264 |
Level | 41 |
Health Points | 1 588 |
Spirit Points | 10 000 |
HP recovery | 14 |
SP recovery | 0 |
Damage | 292 - 439 |
Attack speed | 2 000 |
Defense | 50 |
Physical resist | 15 |
Flee | 172 |
Hit rate | 140 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 66 |
Constitution | 25 |
Agility | 66 |
Accuracy | 25 |
Stamina | 25 |
AI | 5 (Counter-attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Evil Scale | 59.17% |
![]() |
Evil Fish Meat | 26.04% |
![]() |
Evil Fish Sauce | 27.03% |
![]() |
Ami Hairstyle Book | 0.8% |
![]() |
Stramonium Fruit Juice | 3% |
![]() |
Sealed Blueprint | 0.2% |