Database Monsters

Cursed Seaweed
Experience | 579 |
Level | 28 |
Health Points | 929 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 160 - 240 |
Attack speed | 2 000 |
Defense | 48 |
Physical resist | 11 |
Flee | 90 |
Hit rate | 91 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 19 |
Constitution | 19 |
Agility | 19 |
Accuracy | 19 |
Stamina | 19 |
AI | 5 (Counter-attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Cursed Shrub | 70.42% |
![]() |
Cursed Thorny Water Shrub | 15.02% |
![]() |
Cursed Root | 35.09% |
![]() |
Clarion Sand | 0.6% |
![]() |
Ice Fruit | 6% |
![]() |
Lv 1 Wind Coral | 1% |
![]() |
Encrypted Blueprint | 2% |