Database Monsters

Man Eating Sea Jelly
Experience | 632 |
Level | 29 |
Health Points | 748 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 208 - 312 |
Attack speed | 2 000 |
Defense | 42 |
Physical resist | 11 |
Flee | 104 |
Hit rate | 94 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 19 |
Constitution | 33 |
Agility | 33 |
Accuracy | 19 |
Stamina | 33 |
AI | 5 (Counter-attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Raw Sea Jelly Skin | 62.11% |
![]() |
Bloody Sea Jelly Tentacle | 23.04% |
![]() |
Bloody Sea Jelly Heart | 32.05% |
![]() |
Meteorite | 0.1% |
![]() |
Ice Fruit | 6% |
![]() |
Lv 1 Fog Coral | 1% |
![]() |
Encrypted Blueprint | 2% |