Database Monsters

Infant Icy Dragon
Experience | 1 797 |
Level | 47 |
Health Points | 3 267 |
Spirit Points | 10 000 |
HP recovery | 17 |
SP recovery | 0 |
Damage | 238 - 357 |
Attack speed | 2 000 |
Defense | 101 |
Physical resist | 19 |
Flee | 168 |
Hit rate | 155 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 450 |
Strength | 28 |
Constitution | 28 |
Agility | 28 |
Accuracy | 28 |
Stamina | 28 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Frozen Bone Fragment | 62.11% |
![]() |
Heart of Ice Crystal Fragment | 23.04% |
![]() |
Extender | 5% |
![]() |
Clarity Crystal | 0.4% |
![]() |
Stramonium Fruit Juice | 4% |
![]() |
Passage Boots | 0.4% |
![]() |
Savage Bull Tattoo | 0.08% |
![]() |
Sealed Blueprint | 0.5% |