Database Monsters

Horned Penguin
Experience | 132 |
Level | 15 |
Health Points | 300 |
Spirit Points | 10 000 |
HP recovery | 2 |
SP recovery | 0 |
Damage | 48 - 73 |
Attack speed | 2 000 |
Defense | 32 |
Physical resist | 7 |
Flee | 48 |
Hit rate | 48 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 12 |
Constitution | 42 |
Agility | 12 |
Accuracy | 27 |
Stamina | 12 |
AI | 5 (Counter-attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Tough Penguin Pelt | 48.08% |
![]() |
Strong Penguin Feet | 35.09% |
![]() |
Antler | 7% |
![]() |
Wakening Salt | 8% |
![]() |
Ancient Scroll Fragment | 7% |
![]() |
Rooroo Muffs | 0.15% |
![]() |
Rooroo Shoes | 0.08% |
![]() |
New Sheepskin Scroll | 0.13% |