Database Monsters

Guardian Angel
Experience | 2 701 |
Level | 55 |
Health Points | 2 900 |
Spirit Points | 10 000 |
HP recovery | 6 |
SP recovery | 0 |
Damage | 308 - 462 |
Attack speed | 2 000 |
Defense | 50 |
Physical resist | 22 |
Flee | 183 |
Hit rate | 183 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 32 |
Constitution | 32 |
Agility | 87 |
Accuracy | 32 |
Stamina | 114 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Angel Halo | 64.94% |
![]() |
Broken Angel Wand | 20.49% |
![]() |
Chaos Pill | 6% |
![]() |
Meteorite | 0.5% |
![]() |
Snowy Soft Bud | 3% |
![]() |
Otter Cap | 0.4% |
![]() |
Blessed Gloves | 0.3% |
![]() |
Sealed Blueprint | 1% |