Database Monsters

Bandit Leader - Adder
Experience | 1 314 |
Level | 25 |
Health Points | 3 423 |
Spirit Points | 10 000 |
HP recovery | 3 |
SP recovery | 0 |
Damage | 140 - 210 |
Attack speed | 2 000 |
Defense | 57 |
Physical resist | 18 |
Flee | 81 |
Hit rate | 100 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 400 |
Strength | 29 |
Constitution | 29 |
Agility | 17 |
Accuracy | 29 |
Stamina | 17 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Bandit Sash | 63.29% |
![]() |
Spikey Cuffs | 21.88% |
![]() |
Berserk Mark | 11% |
![]() |
Meteorite | 10% |
![]() |
Ancient Scroll | 10% |
![]() |
Magical Staff | 0.32% |
![]() |
Fencing Sword | 0.16% |
![]() |
New Sheepskin Scroll | 0.25% |