Database Monsters

Anubis
Experience | 15 130 |
Level | 79 |
Health Points | 35 072 |
Spirit Points | 233 |
HP recovery | 31 |
SP recovery | 0 |
Damage | 1 136 - 1 704 |
Attack speed | 2 400 |
Defense | 148 |
Physical resist | 47 |
Flee | 251 |
Hit rate | 368 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 280 |
Strength | 44 |
Constitution | 44 |
Agility | 44 |
Accuracy | 44 |
Stamina | 44 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Scythe of Anubis | 76.34% |
![]() |
Anubis Teeth | 17.01% |
![]() |
Devotee's Heart | 9% |
![]() |
Sigil of Anubis | 5% |
![]() |
Swift Lightning | 0.2% |
![]() |
Fish Fairy Shoes | 0.03% |
![]() |
Fish Fairy Muffs | 0.03% |