Database Monsters

Baby Icy Dragon
Experience | 7 181 |
Level | 65 |
Health Points | 35 632 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 564 - 847 |
Attack speed | 2 000 |
Defense | 100 |
Physical resist | 26 |
Flee | 218 |
Hit rate | 258 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 320 |
Strength | 37 |
Constitution | 37 |
Agility | 37 |
Accuracy | 37 |
Stamina | 37 |
AI | 10 (Attacks) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Piece of Icy Dragon Bone | 45.05% |
![]() |
Cursed Bone | 30.03% |
![]() |
Dragon Scale | 8% |
![]() |
Clarion Fragment | 1.7% |
![]() |
Blessed Shield | 0.4% |
![]() |
Protector Robe | 0.4% |
![]() |
Mystery Fruit | 7% |