Database Monsters

Victory Goddess
Experience | 500 000 |
Level | 75 |
Health Points | 800 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 350 - 650 |
Attack speed | 2 000 |
Defense | 120 |
Physical resist | 30 |
Flee | 250 |
Hit rate | 250 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 42 |
Constitution | 42 |
Agility | 117 |
Accuracy | 42 |
Stamina | 154 |
AI | 2 (Escapes the attack) |
Drop list
# | Item name | % |
---|---|---|
![]() |
Fiery Gem | 10% |
![]() |
Blurry Blueprint | 50% |
![]() |
Encrypted Blueprint | 40% |
![]() |
Sealed Blueprint | 30.03% |
![]() |
Invocation Blueprint | 10% |
![]() |
Expert Monster Covenant | 10% |
![]() |
Book of Honor Bonus | 10% |
![]() |
Angelic Dice | 50% |